Taken from: https://en.wikipedia.org/wiki/English_phonology
English phonology
Like many other languages, English has wide variation in pronunciation, bothhistorically and from dialect to dialect. In general, however, the regional dialects of English share a largely similar (but not identical) phonological system.
Phonemes
A phoneme of a language or dialect is an abstraction of a speech sound or of a group of different sounds which are all perceived to have the same function by speakers of that particular language or dialect. For example, the English word "through" consists of three phonemes: the initial "th" sound, the "r" sound, and an "oo" vowel sound.
Consonants
The following table shows the 24 consonant phonemes found in most dialects of English, in addition to /x/, whose distribution is more limited. Fortis consonants are always voiceless, and sometimes aspirated or glottalized, while lenis consonants are always unaspirated and unglottalized, and generally partially or fully voiced.
Labial | Dental, Alveolar | Post- alveolar | Palatal | Velar | Glottal | |||
---|---|---|---|---|---|---|---|---|
Nasal | m1 | n1 | ŋ | |||||
Plosive, Affricate | fortis | p | t | t͡ʃ | k | |||
lenis | b | d | d͡ʒ | ɡ | ||||
Fricative | sibilant | fortis | s | ʃ | ||||
lenis | z | ʒ | ||||||
non-sibilant | fortis | f | θ | (x)2 | h | |||
lenis | v | ð | ||||||
Approximant | l1 | r5 | j4 | w3 |
Fortis | Lenis | ||
---|---|---|---|
/p/ | pit | /b/ | bit |
/t/ | tin | /d/ | din |
/k/ | cut | /ɡ/ | gut |
/tʃ/ | cheap | /dʒ/ | jeep |
/f/ | fat | /v/ | vat |
/θ/ | thigh | /ð/ | thy |
/s/ | sap | /z/ | zap |
/ʃ/ | dilution | /ʒ/ | delusion |
/x/ | loch | ||
/h/ | ham | ||
/m/ | map | ||
/n/ | thin | ||
/ŋ/ | thing | ||
/j/ | yes | ||
/w/ | we | ||
/r/ | run | ||
/l/ | left |
Vowels
English has a particularly large number of vowel phonemes, and on top of that the vowels of English differ considerably between dialects.
No hay comentarios:
Publicar un comentario